Marsh Stencil Products
TRADE-IN ALLOWANCE
$50 trade-in on all stencil machines
Stencil Machines |
|||||||||
|
Custom logos and multi-language characters available
|
||||||||
SC3 Advanced Stencil Cutter |
|||||||||
|
Will cut IDEAL's special OSB-10 Oiled Stencil Board. (And Ultra-Cut, Poly-NT, vinyls, magnetic vinyl, sandblast materials and more!) Heavy-Duty Construction - Two years limited warranty. Made in USA. Amazing low price! | ||||||||

Fast! Cuts a complete stencil in the turn of the handle. CALL FOR PRICING
13 character sizes. 1/4, 1/2, 1, 11/2, 13/4, 2, 3, 4, 5, 6, 7, 8, 9, 10 inch. Combine different size marks on one stencil. Freight marking symbols and custom dies available.

Marsh produces exceptional high quality paperboard .015" thick treated with a special
combination of oils to resist ink bleed through.
| Natural | Canary | |
| 50 Lb. | $90.00 | $96.25 |
| 100 Lb. | $175.00 | $192.50 |
| Roll | $157.00 |
| Size | Sheets | Packaging | Natural # | Canary # |
| 5"X16" | 1135 | 50 lb | OB15-5x16-50 | OBC15-5x16-50 |
| 5"X20" | 910 | 50 lb. | OB15-5x20-50 | OBC15-5x20-50 |
| 6"X16" | 950 | 50 lb. | OB15-6x16-50 | OBC15-6x16-50 |
| 6"X20" | 760 | 50 lb. | OB15-6x20-50 | OBC15-6x20-50 |
| 6"X24" | 630 | 50 lb. | OB15-6x24-50 | OBC15-6x24-50 |
| 6.5"X20" | 700 | 50 lb. | OB15-6.5x20-50 | OBC15-6.5x20-50 |
| 6.5"X24" | 585 | 50 lb. | OB15-6.5x24-50 | OBC15-6.5x24-50 |
| 7"X20" | 650 | 50 lb. | OB15-7x20-50 | OBC15-7x20-50 |
| 7"X24" | 540 | 50 lb. | OB15-7x24-50 | OBC15-7x24-50 |
| 7.75"X24" | 488 | 50 lb. | OB15-7.75x24-50 | |
| 11"X24" | 436 | 50 lb. | OB15-11x24-50 | OBC15-11x24-50 |
| 11"X36" | 460 | 100 lb. | OB15-11x36-CS | OBC15-11x36-CS |
| 20"X32" | 285 | 100 lb. | OB15-20x32-CS | OBC15-20x32-CS |
| 24'X36' | 210 | 100 lb. | OB15-24x36-CS | OBC15-24x36-CS |
| 48"X300' | Roll | OB15-48-RL |

The pump action of Marsh Fountain Rollers gives you fast, uniform ink dispensing without fading or flooding. Long wearing neoprene roller. Refillable from Marsh quarts or gallons. Economical.
Use with K ink for porous surfaces.
| Stock # | Description | Price |
| FR100-15 | 1 1/2" Fountain Roller Kit Roller plus one quart black K ink. |
$58 |
| FR100-15-ONLY | 1 1/2" Fountain Roller, No ink | $49 |
| FR100-30 | 3" Fountain Roller Kit. Roller plus one quart black K ink. | $58 |
| FR100-30-ONLY | 3" Fountain Roller, No Ink | $50 |
| 30867 | 1 1/2" Replacement Roller | $11 |
| 30866 | 3" Replacement Roller | $11 |

Use with Rolmark or Poly-Rolmark Ink for porous or non-porous surfaces.
| Stock # | Description | Price |
| RFR200-15 | 1 1/2" Fountain Roller Kit Roller plus one quart Rolmark ink. | $61 |
| RFR200-15-ONLY | 1 1/2" Fountain Roller, No ink | $50 |
| RFR200-30 | 3" Fountain Roller Kit Roller plus one quart Rolmark ink. | $61 |
| RFR200-30-ONLY | 3" Fountain Roller, No ink | $50 |
| 30867 | 1 1/2" Replacement Roller | $11 |
| 30866 | 3" Replacement Roller | $11 |

For Rolmark Inks on porous and non-porous surfaces.
| Stock # | Description | Price |
| RM20-15 | 1 1/2" Rolmark Roller | $12 |
| RM20-30 | 3" Rolmark Roller | $12 |
| RM20-45 | 4 1/2" Rolmark Roller | $15 |
| RM10-15 | 1 1/2" Replacement Roller | $7.50 |
| RM10-30 | 3" Replacement Roller | $7.50 |
| RM 10-45 | 4 1/2" Replacement Roller | $10 |
| RM50 | Rolmark Pad | $7.50 |

| Stock # | Description | Price |
| 30322 | Fountain Brush with Cover | $31.00 |
| 30142 | Standard Replacement Tip | $14.10 |
K-Ink

| Stock # | Color | Size | Price |
| K-BK-G5 | Black | 5 Gallon | $170 |
| K-BK-G | Black | Gallon | $39 |
| K-BK-Q | Black | Quart | $14 |
| K-R-G | Red | Gallom | $68 |
| K-R-Q | Red | Quart | $24 |
| K-SOL-G | Solvent | Gallon | $36 |
| K-SOL-Q | Solvent | Quart | $13.25 |
Rolmark Ink

Gallons |
Quarts |
|||
| Color | Stock # | Price | Stock # | Price |
| Black | 20887 | $58.75 | 20903 | $17.50 |
| Blue | 20889 | $64.75 | 20908 | $20.25 |
| Brown | 20895 | $58.75 | 20917 | $20.25 |
| Green | 20893 | $64.75 | 20911 | $20.25 |
| Orange | 20894 | $75 | 20915 | $24.25 |
| Red | 20891 | $64.75 | 20909 | $20.25 |
| White | 20898 | $64.75 | 20923 | $20.25 |
| Yellow | 20900 | $64.75 | 20926 | $20.25 |
| Solvent | RMS-G | $42.50 | RMS-Q | $12.25 |
Poly-Rolmark Ink

Gallons |
Quarts |
|||
| Color | Stock # | Price | Stock # | Price |
| Black | 20957 | $64.75 | 20958 | $22.75 |
| Blue | 20959 | $78 | 20960 | $22.75 |
| Green | 20961 | $98 | 20962 | $25 |
| Red | 20963 | $98 | 20964 | $29 |
| White | 20965 | $68.75 | 20966 | $22.75 |
| Yellow | 20967 | $78 | 20968 | $22 |

Quantity Price (each) |
||||
| Stock # | Color | Price Each | 1 Carton | 2+ Cartons |
| 30395 | Black | $4.80 | $4.60 | $4.30 |
| 30396 | Blue | $4.80 | $4.60 | $4.30 |
| 30397 | Green | $4.80 | $4.60 | $4.30 |
| 30398 | Orange | $4.80 | $4.60 | $4.30 |
| 30399 | Red | $4.80 | $4.60 | $4.30 |
| 30400 | White | $4.80 | $4.60 | $4.30 |
| 30401 | Yellow | $4.80 | $4.60 | $4.30 |
Can Handler

| Stock # | Price Each | 6+ Units |
| 15838 | $2.00 | $1.80 |

| Stock # | Description | Price Ea. |
| S5-T-G | S5, Gallon, Tan | $57.00 |
| W-15-T-G5 | W-15, 5 Gallon, Tan | $150.00 |
| W15-T-G | W-15, Gallon, Tan | $57.00 |
| W15-W-G | W-15-W-G, Gallon, White | $91.00 |
| 27010 | Spray, 11 Oz., Tan | $4.80 12+ $4.60 |
| 30394 | Spray, Tan Mark Over | 4.60 |
Take Off Hand Cleaner

| Stock # | Price Ea. | |
| MTO | $3.40 |

| Stock # | Price Ea. | 12+ Units |
| REDRNSP100 | $8.00 | $4.50 |
Custom Code / Mark - Cleveland, Ohio 44107
Toll Free (800) 875-3010 - Facsimile (216) 227-0606